Square Sketch deliberately uses a minimalist style, as it works especially well for drafts.
| Graph paper | Square Sketch | Graphic design | |
|---|---|---|---|
| Focus | capturing thoughts | drafting idea | styling |
| Sharing | private | within the team | public |
| Style | personal | professional | professional |
| Handwriting | yes | no | no |
| Font sizes | one *) | one | any |
| Pen colors | one or two **) | two | any |
| Adaptive colors | no | yes | no |
| Stroke widths | one or two **) | two | any |
| Font stroke width | identical ***) | similar | independent |
Square Sketch doesn't replace CAD software, but complements it during the early concept phase, while an idea is still being developed.
| Graph paper | Square Sketch | CAD | |
|---|---|---|---|
| Focus | parts and arrangement, thoughts behind | parts and arrangement, idea behind | dimensions, simulation, manufacturing |
| Content | technical sketch | technical sketch | technical drawing |
| Standards-compliant | no | no | yes |
| Units | grid squares | grid squares | physical lengths |
| Scale drawing | optional *) | optional *) | yes |
| Dimension lines | manual | manual | automatic |
| Dimension | 2D | 2D | 2D / 3D |
| Free annotation **) | yes | yes | limited |
Square Sketch focuses on drawing your own shapes instead of selecting predefined shapes.
| Graph paper | Square Sketch | Typical diagram app | |
|---|---|---|---|
| Shapes palette | optional stencil | no | yes |
| Shapes library | optional stencil | custom *) | built-in |
| Custom shapes | yes | yes | limited **) |
| Dynamic shapes | no | no | yes |
| Layout | manual | manual | manual, automatic |
| Workflow | draw | draw, copy & paste shapes | drag & drop shapes from palette |